TECHBARRIER™
| Type | Gas Barrier | |
|---|---|---|
| Water Vapor Transmission Rate (g/㎡/day) |
Oxygen Transmission Rate (cc/㎡/day/atm) |
|
| 0.5 | 0.5 | |
| 0.2 | 0.4 | |
| 0.3 | 0.5 | |
Reference data only.
Data as laminated film.
| Contents | Type | |
|---|---|---|
| PVDC-coated OPET | ||
| Coffee | 1 | 1 |
| Curry powder | 1 | 1 |
| Vanilla essence | 1 | 1 |
| Garlic | 1 | 3 |
| Vinegar | 1 | 2 |
| Pickles | 1 | 2 |
| Horse radish | 1 | 3 |
| Tomato sauce | 1 | 1 |
Perceptional test by 5 examinants
Two weeks after filling each content with 4-side sealed that pouch
VX(12㎛) (SiOx) // LLDPE(50㎛)
PVDC-coated OPET // LLDPE(50㎛)
Oxygen Transmission Rate after 3-week shelf test (cc/㎡/day/atm)
| Contents | Structure | |
|---|---|---|
| Water | 0.5 | |
| Food | Vinegar | 0.5 |
| Ketchup + Salad oil | 0.5 | |
| PH regulator | Citric acid (1%) | 0.5 |
| Sodium metaphosphate(1%) | 0.5 | |
| Coloring substance | Sodium nitrite(1%) | 0.5 |
| Blank | 0.5 | |
Reference data only.
VX(12㎛) (SiOx) // LLDPE(50㎛)