TECHBARRIER™
Reference data only.
Data as laminated film.
OPET(12㎛) // (SiOx) T(12㎛) // CPP(50㎛)
TX(12㎛) (SiOx) // OPA(15㎛) // CPP(50㎛)
OPET(12㎛) // (SiOx) NR(15㎛) // CPP(50㎛)
| Contents | Structure | |||
|---|---|---|---|---|
SiOx |
Other AlOx(A) |
Other AlOx(B) |
||
| Water | 0.5 | 2 | 1 | |
| Food | Vinegar | 0.5 | 50 < | 3 |
| Meat sause | 0.6 | 2.1 | 1 | |
| Curry | 0.6 | 2 | 1 | |
| Ketchup:Oil:Vinegar=1:1:1 | 0.6 | 30 | 1.3 | |
| PH regulator | Citric acid (1%) | 0.6 | 2.3 | 1.3 |
| Sodium metaphosphate(1%) | 0.5 | 2.2 | 1.4 | |
| Coloring substance | Sodium nitrite(1%) | 0.5 | 2 | 1.1 |
| Blank | 0.5 | 1.5 | 0.6 | |
Reference data only.